Welcome to The Shores System |
|
Attendance at the ten most popular National Parks in the USA |
||
National Parks in the USA |
Year 1999 |
Year 2000 (est.) |
Great Smoky Mountain (Tennessee - North Carolina) | 10,283,598 | 10,655,856 |
Grand Canyon (Arizona) | 4,575,124 | 4,461,446 |
Yosemite (California) | 3,493,607 | 3,369,463 |
Olympic (Washington) | 3,364,266 | 3,450,940 |
Rocky Mountain (Colorado) | 3,186,323 | 3,216,197 |
Yellowstone (Montana - Wyoming) | 3,131,381 | 3,092,091 |
Grand Teton (Wyoming) | 2,680,025 | 2,688,553 |
Acadia (Maine) | 2,602,227 | 2,522,457 |
Zion (Utah) | 2,449,664 | 2,411,997 |
Haleakala (Hawaii) | 1,963,187 | 1,850,510 |
Source: National Park Service/Public Use Statistics Office. The projections for Year 2000 are based on the previous five years of data. |
|
Park Finance discussion group Environmental Funds discussion group |
Site Map |
Consulting |
Environmental Funds |
Pay for Parks |
Ecotourism |
Biodiversity |